Tuition
School Year 2011-2012
| Parishioner | Total Tuition |
Option 1(July) | Option 2(July-May) |
| 1 Child | $3945.00 | $3945.00 | $358 |
| 2 Children | $6515.00 | $6515.00 | $592 |
| 3 Children | $8370.00 | $8370.00 | $760 |
| Non-Parishioner | Total Tuition |
Option 1(July) | Option 2(July-May) |
| 1 Child | $4954.00 | $4954.00 | $450 |
| 2 Children | $9418.00 | $9418.00 | $682 |
| 3 Children | $14077.00 | $14077.00 | $1279 |
